<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Hacking MDX Query Designer Parameters	</title>
	<atom:link href="https://prologika.com/hacking-mdx-query-designer-parameters/feed/" rel="self" type="application/rss+xml" />
	<link>https://prologika.com/hacking-mdx-query-designer-parameters/</link>
	<description>Business Intelligence Consulting and Training in Atlanta</description>
	<lastBuildDate>Tue, 16 Feb 2021 08:45:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: mikehoney		</title>
		<link>https://prologika.com/hacking-mdx-query-designer-parameters/#comment-111</link>

		<dc:creator><![CDATA[mikehoney]]></dc:creator>
		<pubDate>Fri, 23 Apr 2010 02:04:35 +0000</pubDate>
		<guid isPermaLink="false">/CS/blogs/blog/archive/2009/02/25/hacking-mdx-query-designer-parameters.aspx#comment-111</guid>

					<description><![CDATA[Nice hack Teo - can you post a link to your Connect &quot;wish&quot; - I&#039;d like to vote for it.]]></description>
			<content:encoded><![CDATA[<p>Nice hack Teo &#8211; can you post a link to your Connect &#8220;wish&#8221; &#8211; I&#8217;d like to vote for it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SteveWalker		</title>
		<link>https://prologika.com/hacking-mdx-query-designer-parameters/#comment-110</link>

		<dc:creator><![CDATA[SteveWalker]]></dc:creator>
		<pubDate>Wed, 04 Mar 2009 07:48:14 +0000</pubDate>
		<guid isPermaLink="false">/CS/blogs/blog/archive/2009/02/25/hacking-mdx-query-designer-parameters.aspx#comment-110</guid>

					<description><![CDATA[So, speaking of hacking MDX queries, and (previously) cube metadata; Any ideas on aliasing columns in SSAS cube default action drillthroughs?  I can, of course, set up a default drillthrough action, but I want to modify the unfriendly column names returned (as they&#039;ve done in SSAS 2008 with the caption property).  Thoughts?]]></description>
			<content:encoded><![CDATA[<p>So, speaking of hacking MDX queries, and (previously) cube metadata; Any ideas on aliasing columns in SSAS cube default action drillthroughs?  I can, of course, set up a default drillthrough action, but I want to modify the unfriendly column names returned (as they&#8217;ve done in SSAS 2008 with the caption property).  Thoughts?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
