<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Performance and Cost Considerations from Power BI Pro/PPU to Fabric	</title>
	<atom:link href="https://prologika.com/performance-and-cost-considerations-from-power-bi-pro-ppu-to-fabric/feed/" rel="self" type="application/rss+xml" />
	<link>https://prologika.com/performance-and-cost-considerations-from-power-bi-pro-ppu-to-fabric/</link>
	<description>Business Intelligence Consulting and Training in Atlanta</description>
	<lastBuildDate>Tue, 06 Jan 2026 10:15:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
	<item>
		<title>
		By: Koen Verbeeck		</title>
		<link>https://prologika.com/performance-and-cost-considerations-from-power-bi-pro-ppu-to-fabric/#comment-899</link>

		<dc:creator><![CDATA[Koen Verbeeck]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 10:15:03 +0000</pubDate>
		<guid isPermaLink="false">https://prologika.com/?p=9528#comment-899</guid>

					<description><![CDATA[I assume you would need Power BI Pro licenses, as you&#x27;re using a Power BI semantic model.]]></description>
			<content:encoded><![CDATA[<p>I assume you would need Power BI Pro licenses, as you&#x27;re using a Power BI semantic model.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Prologika		</title>
		<link>https://prologika.com/performance-and-cost-considerations-from-power-bi-pro-ppu-to-fabric/#comment-900</link>

		<dc:creator><![CDATA[Prologika]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 17:11:19 +0000</pubDate>
		<guid isPermaLink="false">https://prologika.com/?p=9528#comment-900</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://prologika.com/performance-and-cost-considerations-from-power-bi-pro-ppu-to-fabric/#comment-861&quot;&gt;Koen Verbeeck&lt;/a&gt;.

Hi Koen, thank you for the feedback although I&#039;d be curious to get a clarification what exactly Power BI content is as the lines are blurry. The estimator has a docs link that includes reports and semantic models. So, if I have a DirectLake model and use Tableau or Excel for reporting, do I need Pro licenses?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://prologika.com/performance-and-cost-considerations-from-power-bi-pro-ppu-to-fabric/#comment-861">Koen Verbeeck</a>.</p>
<p>Hi Koen, thank you for the feedback although I&#8217;d be curious to get a clarification what exactly Power BI content is as the lines are blurry. The estimator has a docs link that includes reports and semantic models. So, if I have a DirectLake model and use Tableau or Excel for reporting, do I need Pro licenses?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Koen Verbeeck		</title>
		<link>https://prologika.com/performance-and-cost-considerations-from-power-bi-pro-ppu-to-fabric/#comment-861</link>

		<dc:creator><![CDATA[Koen Verbeeck]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 11:57:29 +0000</pubDate>
		<guid isPermaLink="false">https://prologika.com/?p=9528#comment-861</guid>

					<description><![CDATA[I think it&#x27;s important to note that &#034;Fabric capacities lower than F64 require a Power BI Pro license for every user who accesses shared POWER BI content&#034;. (I inserted Power BI here). You can do all the Fabric stuff (lakehouses, warehouses, notebooks etc) without having a Power BI Pro license. It&#x27;s only when you start using Power BI features that you need a license.]]></description>
			<content:encoded><![CDATA[<p>I think it&#x27;s important to note that &quot;Fabric capacities lower than F64 require a Power BI Pro license for every user who accesses shared POWER BI content&quot;. (I inserted Power BI here). You can do all the Fabric stuff (lakehouses, warehouses, notebooks etc) without having a Power BI Pro license. It&#x27;s only when you start using Power BI features that you need a license.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
