<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Power BI Embedded Dashboards Without Authentication UI	</title>
	<atom:link href="https://prologika.com/power-bi-embedded-dashboards-without-authentication-ui/feed/" rel="self" type="application/rss+xml" />
	<link>https://prologika.com/power-bi-embedded-dashboards-without-authentication-ui/</link>
	<description>Business Intelligence Consulting and Training in Atlanta</description>
	<lastBuildDate>Tue, 16 Feb 2021 09:59:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: Brian Pietrzak		</title>
		<link>https://prologika.com/power-bi-embedded-dashboards-without-authentication-ui/#comment-236</link>

		<dc:creator><![CDATA[Brian Pietrzak]]></dc:creator>
		<pubDate>Tue, 09 Aug 2016 13:28:00 +0000</pubDate>
		<guid isPermaLink="false">/CS/blogs/blog/archive/2015/10/19/power-bi-embedded-dashboards-without-authentication-ui.aspx#comment-236</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://prologika.com/power-bi-embedded-dashboards-without-authentication-ui/#comment-234&quot;&gt;Prologika&lt;/a&gt;.

Interesting....When I tried to register the app using http://dev.powerbi.com/apps it didn&#039;t seem to be getting into the AzureAD.  I looked using the management portal and the application wasn&#039;t listed.  When I registered the the app directly using the Azure Management Portal everything seemed to work fine.  What is interesting is that when I used the http://dev.powerbi.com/apps site it was returning a clientID and clientSecretKey.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://prologika.com/power-bi-embedded-dashboards-without-authentication-ui/#comment-234">Prologika</a>.</p>
<p>Interesting&#8230;.When I tried to register the app using <a href="http://dev.powerbi.com/apps" rel="nofollow ugc">http://dev.powerbi.com/apps</a> it didn&#8217;t seem to be getting into the AzureAD.  I looked using the management portal and the application wasn&#8217;t listed.  When I registered the the app directly using the Azure Management Portal everything seemed to work fine.  What is interesting is that when I used the <a href="http://dev.powerbi.com/apps" rel="nofollow ugc">http://dev.powerbi.com/apps</a> site it was returning a clientID and clientSecretKey.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brian Pietrzak		</title>
		<link>https://prologika.com/power-bi-embedded-dashboards-without-authentication-ui/#comment-235</link>

		<dc:creator><![CDATA[Brian Pietrzak]]></dc:creator>
		<pubDate>Tue, 09 Aug 2016 12:34:00 +0000</pubDate>
		<guid isPermaLink="false">/CS/blogs/blog/archive/2015/10/19/power-bi-embedded-dashboards-without-authentication-ui.aspx#comment-235</guid>

					<description><![CDATA[Okay, thanks!  If I did make the changes to the modified Microsoft sample application that are mentioned on this page to avoid the authentication page, I am assuming it should work.  Not sure why I keep getting the 400 - Bad Request error.]]></description>
			<content:encoded><![CDATA[<p>Okay, thanks!  If I did make the changes to the modified Microsoft sample application that are mentioned on this page to avoid the authentication page, I am assuming it should work.  Not sure why I keep getting the 400 &#8211; Bad Request error.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Prologika		</title>
		<link>https://prologika.com/power-bi-embedded-dashboards-without-authentication-ui/#comment-234</link>

		<dc:creator><![CDATA[Prologika]]></dc:creator>
		<pubDate>Mon, 08 Aug 2016 20:29:00 +0000</pubDate>
		<guid isPermaLink="false">/CS/blogs/blog/archive/2015/10/19/power-bi-embedded-dashboards-without-authentication-ui.aspx#comment-234</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://prologika.com/power-bi-embedded-dashboards-without-authentication-ui/#comment-233&quot;&gt;Brian Pietrzak&lt;/a&gt;.

Yes, the sample uses the two-leg OAuth if you know the user name and password. You don&#039;t need to buy the book if you don&#039;t need the steps. You can download the source code from the book page https://prologika.com/applied-microsoft-power-bi/. Take a look at Chapter 11 and especially Chapter 12. Also, if your application is external customer facing than you should consider Power BI Embedded Azure Service which was release after the book was published.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://prologika.com/power-bi-embedded-dashboards-without-authentication-ui/#comment-233">Brian Pietrzak</a>.</p>
<p>Yes, the sample uses the two-leg OAuth if you know the user name and password. You don&#8217;t need to buy the book if you don&#8217;t need the steps. You can download the source code from the book page <a href="https://prologika.com/applied-microsoft-power-bi/" rel="ugc">https://prologika.com/applied-microsoft-power-bi/</a>. Take a look at Chapter 11 and especially Chapter 12. Also, if your application is external customer facing than you should consider Power BI Embedded Azure Service which was release after the book was published.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brian Pietrzak		</title>
		<link>https://prologika.com/power-bi-embedded-dashboards-without-authentication-ui/#comment-233</link>

		<dc:creator><![CDATA[Brian Pietrzak]]></dc:creator>
		<pubDate>Mon, 08 Aug 2016 20:13:00 +0000</pubDate>
		<guid isPermaLink="false">/CS/blogs/blog/archive/2015/10/19/power-bi-embedded-dashboards-without-authentication-ui.aspx#comment-233</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://prologika.com/power-bi-embedded-dashboards-without-authentication-ui/#comment-232&quot;&gt;Prologika&lt;/a&gt;.

Unfortunately, I don&#039;t have the book.  I came across the site via Google search looking for someone who has successfully authenticated to the Power BI REST service without have the application redirect to a Microsoft login page before getting access to the Power BI resources.  We have successfully used the sample app provided by Microsoft and even in our own custom application, but we would always run into a login page to provide Azure AD user credentials.  The solution on this page seems to address my main goal.  If there are additional steps to follow I would need to get the Applied Power BI book?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://prologika.com/power-bi-embedded-dashboards-without-authentication-ui/#comment-232">Prologika</a>.</p>
<p>Unfortunately, I don&#8217;t have the book.  I came across the site via Google search looking for someone who has successfully authenticated to the Power BI REST service without have the application redirect to a Microsoft login page before getting access to the Power BI resources.  We have successfully used the sample app provided by Microsoft and even in our own custom application, but we would always run into a login page to provide Azure AD user credentials.  The solution on this page seems to address my main goal.  If there are additional steps to follow I would need to get the Applied Power BI book?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Prologika		</title>
		<link>https://prologika.com/power-bi-embedded-dashboards-without-authentication-ui/#comment-232</link>

		<dc:creator><![CDATA[Prologika]]></dc:creator>
		<pubDate>Mon, 08 Aug 2016 20:09:00 +0000</pubDate>
		<guid isPermaLink="false">/CS/blogs/blog/archive/2015/10/19/power-bi-embedded-dashboards-without-authentication-ui.aspx#comment-232</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://prologika.com/power-bi-embedded-dashboards-without-authentication-ui/#comment-231&quot;&gt;Brian Pietrzak&lt;/a&gt;.

You&#039;re following the book steps and sample in the book?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://prologika.com/power-bi-embedded-dashboards-without-authentication-ui/#comment-231">Brian Pietrzak</a>.</p>
<p>You&#8217;re following the book steps and sample in the book?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brian Pietrzak		</title>
		<link>https://prologika.com/power-bi-embedded-dashboards-without-authentication-ui/#comment-231</link>

		<dc:creator><![CDATA[Brian Pietrzak]]></dc:creator>
		<pubDate>Mon, 08 Aug 2016 19:56:00 +0000</pubDate>
		<guid isPermaLink="false">/CS/blogs/blog/archive/2015/10/19/power-bi-embedded-dashboards-without-authentication-ui.aspx#comment-231</guid>

					<description><![CDATA[Hi, I have tried running the sample application to access Power BI with the REST API.  I have changed the tenant id, and registered the app with Power BI.  I keep getting a Bad Request (400 Error) at line 43.  I am not sure if this is an issue with the settings used to register the app with Power BI or something else.]]></description>
			<content:encoded><![CDATA[<p>Hi, I have tried running the sample application to access Power BI with the REST API.  I have changed the tenant id, and registered the app with Power BI.  I keep getting a Bad Request (400 Error) at line 43.  I am not sure if this is an issue with the settings used to register the app with Power BI or something else.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jun Allan Parreno		</title>
		<link>https://prologika.com/power-bi-embedded-dashboards-without-authentication-ui/#comment-228</link>

		<dc:creator><![CDATA[Jun Allan Parreno]]></dc:creator>
		<pubDate>Sun, 03 Jul 2016 20:26:00 +0000</pubDate>
		<guid isPermaLink="false">/CS/blogs/blog/archive/2015/10/19/power-bi-embedded-dashboards-without-authentication-ui.aspx#comment-228</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://prologika.com/power-bi-embedded-dashboards-without-authentication-ui/#comment-227&quot;&gt;Prologika&lt;/a&gt;.

Thanks for the feedback ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://prologika.com/power-bi-embedded-dashboards-without-authentication-ui/#comment-227">Prologika</a>.</p>
<p>Thanks for the feedback </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Prologika		</title>
		<link>https://prologika.com/power-bi-embedded-dashboards-without-authentication-ui/#comment-227</link>

		<dc:creator><![CDATA[Prologika]]></dc:creator>
		<pubDate>Sat, 02 Jul 2016 02:48:00 +0000</pubDate>
		<guid isPermaLink="false">/CS/blogs/blog/archive/2015/10/19/power-bi-embedded-dashboards-without-authentication-ui.aspx#comment-227</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://prologika.com/power-bi-embedded-dashboards-without-authentication-ui/#comment-225&quot;&gt;Jun Allan Parreno&lt;/a&gt;.

As far as I know, unless SharePoint uses Forms Authentication, you won&#039;t be able to get the user password in SharePoint. I can&#039;t think of another way but to ask the user to re-authenticate against Power BI which is what Power BI Tiles for SharePoint do.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://prologika.com/power-bi-embedded-dashboards-without-authentication-ui/#comment-225">Jun Allan Parreno</a>.</p>
<p>As far as I know, unless SharePoint uses Forms Authentication, you won&#8217;t be able to get the user password in SharePoint. I can&#8217;t think of another way but to ask the user to re-authenticate against Power BI which is what Power BI Tiles for SharePoint do.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jun Allan Parreno		</title>
		<link>https://prologika.com/power-bi-embedded-dashboards-without-authentication-ui/#comment-225</link>

		<dc:creator><![CDATA[Jun Allan Parreno]]></dc:creator>
		<pubDate>Thu, 30 Jun 2016 04:10:00 +0000</pubDate>
		<guid isPermaLink="false">/CS/blogs/blog/archive/2015/10/19/power-bi-embedded-dashboards-without-authentication-ui.aspx#comment-225</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://prologika.com/power-bi-embedded-dashboards-without-authentication-ui/#comment-224&quot;&gt;Prologika&lt;/a&gt;.

Thanks for getting back.  What I mean by passing SharePoint credentials is that the Power BI REST API requires a username and password in order for a token to be created which allows me to retrieve reports/tiles from Power BI.  I use a generic Power BI service account but I want to use one based on the SharePoint user.  Is my description clear now?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://prologika.com/power-bi-embedded-dashboards-without-authentication-ui/#comment-224">Prologika</a>.</p>
<p>Thanks for getting back.  What I mean by passing SharePoint credentials is that the Power BI REST API requires a username and password in order for a token to be created which allows me to retrieve reports/tiles from Power BI.  I use a generic Power BI service account but I want to use one based on the SharePoint user.  Is my description clear now?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Prologika		</title>
		<link>https://prologika.com/power-bi-embedded-dashboards-without-authentication-ui/#comment-224</link>

		<dc:creator><![CDATA[Prologika]]></dc:creator>
		<pubDate>Wed, 29 Jun 2016 00:43:00 +0000</pubDate>
		<guid isPermaLink="false">/CS/blogs/blog/archive/2015/10/19/power-bi-embedded-dashboards-without-authentication-ui.aspx#comment-224</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://prologika.com/power-bi-embedded-dashboards-without-authentication-ui/#comment-223&quot;&gt;Jun Allan Parreno&lt;/a&gt;.

Hi Jun, not sure what you mean by passing the SharePoint credentials. I have to admit that the Power BI-SharePoint integration story has left some ground for improvement and Microsoft is working on it. Meanwhile, I recommend the DevScope Power BI Tiles for SharePoint.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://prologika.com/power-bi-embedded-dashboards-without-authentication-ui/#comment-223">Jun Allan Parreno</a>.</p>
<p>Hi Jun, not sure what you mean by passing the SharePoint credentials. I have to admit that the Power BI-SharePoint integration story has left some ground for improvement and Microsoft is working on it. Meanwhile, I recommend the DevScope Power BI Tiles for SharePoint.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
