<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Power BI vs Qlik Presentation	</title>
	<atom:link href="https://prologika.com/power-bi-vs-qlik-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>https://prologika.com/power-bi-vs-qlik-presentation/</link>
	<description>Business Intelligence Consulting and Training in Atlanta</description>
	<lastBuildDate>Wed, 17 Feb 2021 06:01:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: Wendy King		</title>
		<link>https://prologika.com/power-bi-vs-qlik-presentation/#comment-305</link>

		<dc:creator><![CDATA[Wendy King]]></dc:creator>
		<pubDate>Wed, 13 Sep 2017 15:14:00 +0000</pubDate>
		<guid isPermaLink="false">https://prologika.com/?p=5099#comment-305</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://prologika.com/power-bi-vs-qlik-presentation/#comment-303&quot;&gt;Carlos R&lt;/a&gt;.

Qlik Sense is the proper tool to compare PowerBI to.  I will call you today.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://prologika.com/power-bi-vs-qlik-presentation/#comment-303">Carlos R</a>.</p>
<p>Qlik Sense is the proper tool to compare PowerBI to.  I will call you today.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GlomOnToMe		</title>
		<link>https://prologika.com/power-bi-vs-qlik-presentation/#comment-304</link>

		<dc:creator><![CDATA[GlomOnToMe]]></dc:creator>
		<pubDate>Mon, 11 Sep 2017 13:13:00 +0000</pubDate>
		<guid isPermaLink="false">https://prologika.com/?p=5099#comment-304</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://prologika.com/power-bi-vs-qlik-presentation/#comment-303&quot;&gt;Carlos R&lt;/a&gt;.

Major functionalities like what?  The two products share a common engine/backend.  The only difference is the front-end for creating visualizations, which is Sense&#039;s sweet spot.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://prologika.com/power-bi-vs-qlik-presentation/#comment-303">Carlos R</a>.</p>
<p>Major functionalities like what?  The two products share a common engine/backend.  The only difference is the front-end for creating visualizations, which is Sense&#8217;s sweet spot.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Carlos R		</title>
		<link>https://prologika.com/power-bi-vs-qlik-presentation/#comment-303</link>

		<dc:creator><![CDATA[Carlos R]]></dc:creator>
		<pubDate>Mon, 11 Sep 2017 12:37:00 +0000</pubDate>
		<guid isPermaLink="false">https://prologika.com/?p=5099#comment-303</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://prologika.com/power-bi-vs-qlik-presentation/#comment-302&quot;&gt;GlomOnToMe&lt;/a&gt;.

QlikView is a more mature product when compared to QlikSense. Besides Sense doesn&#039;t yet have all the major functionalities available, hence the comparison between PBI and QlikView.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://prologika.com/power-bi-vs-qlik-presentation/#comment-302">GlomOnToMe</a>.</p>
<p>QlikView is a more mature product when compared to QlikSense. Besides Sense doesn&#8217;t yet have all the major functionalities available, hence the comparison between PBI and QlikView.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GlomOnToMe		</title>
		<link>https://prologika.com/power-bi-vs-qlik-presentation/#comment-302</link>

		<dc:creator><![CDATA[GlomOnToMe]]></dc:creator>
		<pubDate>Fri, 08 Sep 2017 19:18:00 +0000</pubDate>
		<guid isPermaLink="false">https://prologika.com/?p=5099#comment-302</guid>

					<description><![CDATA[QlikView?  Qlik Sense has been out for more than 3 years now.  Why compare against their old product?]]></description>
			<content:encoded><![CDATA[<p>QlikView?  Qlik Sense has been out for more than 3 years now.  Why compare against their old product?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Prologika		</title>
		<link>https://prologika.com/power-bi-vs-qlik-presentation/#comment-301</link>

		<dc:creator><![CDATA[Prologika]]></dc:creator>
		<pubDate>Fri, 08 Sep 2017 15:17:00 +0000</pubDate>
		<guid isPermaLink="false">https://prologika.com/?p=5099#comment-301</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://prologika.com/power-bi-vs-qlik-presentation/#comment-300&quot;&gt;Runar Emgård&lt;/a&gt;.

Sorry Runar, in-person only but we can share the slides at atlantabi.pass.org if the presenter makes them available.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://prologika.com/power-bi-vs-qlik-presentation/#comment-300">Runar Emgård</a>.</p>
<p>Sorry Runar, in-person only but we can share the slides at atlantabi.pass.org if the presenter makes them available.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Runar Emgård		</title>
		<link>https://prologika.com/power-bi-vs-qlik-presentation/#comment-300</link>

		<dc:creator><![CDATA[Runar Emgård]]></dc:creator>
		<pubDate>Fri, 08 Sep 2017 05:31:00 +0000</pubDate>
		<guid isPermaLink="false">https://prologika.com/?p=5099#comment-300</guid>

					<description><![CDATA[Any chance this presentation will be recorded and made available ?]]></description>
			<content:encoded><![CDATA[<p>Any chance this presentation will be recorded and made available ?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
