<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Power BI Writeback	</title>
	<atom:link href="https://prologika.com/power-bi-writeback/feed/" rel="self" type="application/rss+xml" />
	<link>https://prologika.com/power-bi-writeback/</link>
	<description>Business Intelligence Consulting and Training in Atlanta</description>
	<lastBuildDate>Mon, 25 Jun 2018 08:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: karaoan		</title>
		<link>https://prologika.com/power-bi-writeback/#comment-354</link>

		<dc:creator><![CDATA[karaoan]]></dc:creator>
		<pubDate>Mon, 25 Jun 2018 08:16:00 +0000</pubDate>
		<guid isPermaLink="false">https://prologika.com/?p=5260#comment-354</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://prologika.com/power-bi-writeback/#comment-353&quot;&gt;Ramesh Kumar&lt;/a&gt;.

Hi Ramesh, Thanks for your interest! On our web site: https://www.acterys.com at the :&quot;Start Your Trial&quot; link on the main page at the top you can find a link to setup your trial account and arrange an onboarding session to get you started. More videos on how it works can be found here: https://youtu.be/bzQZXcHxHs8]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://prologika.com/power-bi-writeback/#comment-353">Ramesh Kumar</a>.</p>
<p>Hi Ramesh, Thanks for your interest! On our web site: <a href="https://www.acterys.com" rel="nofollow ugc">https://www.acterys.com</a> at the :&#8221;Start Your Trial&#8221; link on the main page at the top you can find a link to setup your trial account and arrange an onboarding session to get you started. More videos on how it works can be found here: <a href="https://youtu.be/bzQZXcHxHs8" rel="nofollow ugc">https://youtu.be/bzQZXcHxHs8</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ramesh Kumar		</title>
		<link>https://prologika.com/power-bi-writeback/#comment-353</link>

		<dc:creator><![CDATA[Ramesh Kumar]]></dc:creator>
		<pubDate>Mon, 25 Jun 2018 06:59:00 +0000</pubDate>
		<guid isPermaLink="false">https://prologika.com/?p=5260#comment-353</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://prologika.com/power-bi-writeback/#comment-328&quot;&gt;karaoan&lt;/a&gt;.

Hi Mantin,

We are keen to understand more on the write back capability. Please can you share some documentation on how this works and if there is a sample we can try it with. If so we can look at the next steps.

Thanks]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://prologika.com/power-bi-writeback/#comment-328">karaoan</a>.</p>
<p>Hi Mantin,</p>
<p>We are keen to understand more on the write back capability. Please can you share some documentation on how this works and if there is a sample we can try it with. If so we can look at the next steps.</p>
<p>Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: karaoan		</title>
		<link>https://prologika.com/power-bi-writeback/#comment-328</link>

		<dc:creator><![CDATA[karaoan]]></dc:creator>
		<pubDate>Mon, 23 Apr 2018 02:37:00 +0000</pubDate>
		<guid isPermaLink="false">https://prologika.com/?p=5260#comment-328</guid>

					<description><![CDATA[Great article Theo! We are at moment working on a solution (https://www.acterys.com) that offers write back directly on the table in Power BI on any level (e.g. spreading entries on an aggregated level based a distribution schema). Please feel free to touch base for further details.]]></description>
			<content:encoded><![CDATA[<p>Great article Theo! We are at moment working on a solution (<a href="https://www.acterys.com" rel="nofollow ugc">https://www.acterys.com</a>) that offers write back directly on the table in Power BI on any level (e.g. spreading entries on an aggregated level based a distribution schema). Please feel free to touch base for further details.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vikash Kumar		</title>
		<link>https://prologika.com/power-bi-writeback/#comment-313</link>

		<dc:creator><![CDATA[Vikash Kumar]]></dc:creator>
		<pubDate>Thu, 15 Feb 2018 10:25:00 +0000</pubDate>
		<guid isPermaLink="false">https://prologika.com/?p=5260#comment-313</guid>

					<description><![CDATA[I have written the following code for my button which will update my editing in the database I am getting errors can you check it-
My table adhoc.powerapps is having
 Id-varchar
Name-varchar
Address-varchar
Phone--varchar

Code is-patch(&#039;adhoc.powerapps&#039;,First(filter(&#039;ad-hoc.powerapps&#039;, Id=first(powerbiintegration.data).Id)),
{Name:datacardvalue2.text,address:datacardvalue3.text,phone:datacardvalue4.text})]]></description>
			<content:encoded><![CDATA[<p>I have written the following code for my button which will update my editing in the database I am getting errors can you check it-<br />
My table adhoc.powerapps is having<br />
 Id-varchar<br />
Name-varchar<br />
Address-varchar<br />
Phone&#8211;varchar</p>
<p>Code is-patch(&#8216;adhoc.powerapps&#8217;,First(filter(&#8216;ad-hoc.powerapps&#8217;, Id=first(powerbiintegration.data).Id)),<br />
{Name:datacardvalue2.text,address:datacardvalue3.text,phone:datacardvalue4.text})</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Prologika		</title>
		<link>https://prologika.com/power-bi-writeback/#comment-312</link>

		<dc:creator><![CDATA[Prologika]]></dc:creator>
		<pubDate>Tue, 13 Feb 2018 12:59:00 +0000</pubDate>
		<guid isPermaLink="false">https://prologika.com/?p=5260#comment-312</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://prologika.com/power-bi-writeback/#comment-311&quot;&gt;Vikash Kumar&lt;/a&gt;.

An unique key in DimCustomer that identifies each customer]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://prologika.com/power-bi-writeback/#comment-311">Vikash Kumar</a>.</p>
<p>An unique key in DimCustomer that identifies each customer</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vikash Kumar		</title>
		<link>https://prologika.com/power-bi-writeback/#comment-311</link>

		<dc:creator><![CDATA[Vikash Kumar]]></dc:creator>
		<pubDate>Tue, 13 Feb 2018 06:47:00 +0000</pubDate>
		<guid isPermaLink="false">https://prologika.com/?p=5260#comment-311</guid>

					<description><![CDATA[What is customeralternatekey]]></description>
			<content:encoded><![CDATA[<p>What is customeralternatekey</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
