<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Prologika	</title>
	<atom:link href="https://prologika.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://prologika.com</link>
	<description>Business Intelligence Consulting and Training in Atlanta</description>
	<lastBuildDate>Wed, 09 Sep 2026 15:27:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		Comment on Introducing Excel Semantic Table Add-in by Prologika		</title>
		<link>https://prologika.com/introducing-excel-semantic-table-add-in/#comment-901</link>

		<dc:creator><![CDATA[Prologika]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 17:57:19 +0000</pubDate>
		<guid isPermaLink="false">https://prologika.com/?p=9669#comment-901</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://prologika.com/introducing-excel-semantic-table-add-in/#comment-864&quot;&gt;Milhouse77BS&lt;/a&gt;.

Hi, this is the correct link so not sure what&#x27;s with the Google search page. There are videos on the Github landing page to learn more about the add-in. The direct link to download the add-in is  &lt;a href=&quot;https://github.com/thracian2015/SemanticTable/releases/download/v0.1.0-beta.4/SemanticTable-win-x64.xll&quot;&gt;https://github.com/thracian2015/SemanticTable/releases/download/v0.1.0-beta.4/SemanticTable-win-x64.xll&lt;/a&gt; . If you have any issues, please post them to the GitHub Issues page.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://prologika.com/introducing-excel-semantic-table-add-in/#comment-864">Milhouse77BS</a>.</p>
<p>Hi, this is the correct link so not sure what&#x27;s with the Google search page. There are videos on the Github landing page to learn more about the add-in. The direct link to download the add-in is  <a href="https://github.com/thracian2015/SemanticTable/releases/download/v0.1.0-beta.4/SemanticTable-win-x64.xll">https://github.com/thracian2015/SemanticTable/releases/download/v0.1.0-beta.4/SemanticTable-win-x64.xll</a> . If you have any issues, please post them to the GitHub Issues page.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Introducing Excel Semantic Table Add-in by Milhouse77BS		</title>
		<link>https://prologika.com/introducing-excel-semantic-table-add-in/#comment-864</link>

		<dc:creator><![CDATA[Milhouse77BS]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 16:08:45 +0000</pubDate>
		<guid isPermaLink="false">https://prologika.com/?p=9669#comment-864</guid>

					<description><![CDATA[The GitHub Repository link takes me to a Google search page? I&#x27;d love to give this a try. I just noticed that it DOES have Filter abilities.
P.S. I found the link from the LinkedIn page:  &lt;a href=&quot;https://github.com/thracian2015/SemanticTable&quot;&gt;https://github.com/thracian2015/SemanticTable&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>The GitHub Repository link takes me to a Google search page? I&#x27;d love to give this a try. I just noticed that it DOES have Filter abilities.<br />
P.S. I found the link from the LinkedIn page:  <a href="https://github.com/thracian2015/SemanticTable">https://github.com/thracian2015/SemanticTable</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Performance and Cost Considerations from Power BI Pro/PPU to Fabric by Koen Verbeeck		</title>
		<link>https://prologika.com/performance-and-cost-considerations-from-power-bi-pro-ppu-to-fabric/#comment-899</link>

		<dc:creator><![CDATA[Koen Verbeeck]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 10:15:03 +0000</pubDate>
		<guid isPermaLink="false">https://prologika.com/?p=9528#comment-899</guid>

					<description><![CDATA[I assume you would need Power BI Pro licenses, as you&#x27;re using a Power BI semantic model.]]></description>
			<content:encoded><![CDATA[<p>I assume you would need Power BI Pro licenses, as you&#x27;re using a Power BI semantic model.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Performance and Cost Considerations from Power BI Pro/PPU to Fabric by Prologika		</title>
		<link>https://prologika.com/performance-and-cost-considerations-from-power-bi-pro-ppu-to-fabric/#comment-900</link>

		<dc:creator><![CDATA[Prologika]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 17:11:19 +0000</pubDate>
		<guid isPermaLink="false">https://prologika.com/?p=9528#comment-900</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://prologika.com/performance-and-cost-considerations-from-power-bi-pro-ppu-to-fabric/#comment-861&quot;&gt;Koen Verbeeck&lt;/a&gt;.

Hi Koen, thank you for the feedback although I&#039;d be curious to get a clarification what exactly Power BI content is as the lines are blurry. The estimator has a docs link that includes reports and semantic models. So, if I have a DirectLake model and use Tableau or Excel for reporting, do I need Pro licenses?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://prologika.com/performance-and-cost-considerations-from-power-bi-pro-ppu-to-fabric/#comment-861">Koen Verbeeck</a>.</p>
<p>Hi Koen, thank you for the feedback although I&#8217;d be curious to get a clarification what exactly Power BI content is as the lines are blurry. The estimator has a docs link that includes reports and semantic models. So, if I have a DirectLake model and use Tableau or Excel for reporting, do I need Pro licenses?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Performance and Cost Considerations from Power BI Pro/PPU to Fabric by Koen Verbeeck		</title>
		<link>https://prologika.com/performance-and-cost-considerations-from-power-bi-pro-ppu-to-fabric/#comment-861</link>

		<dc:creator><![CDATA[Koen Verbeeck]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 11:57:29 +0000</pubDate>
		<guid isPermaLink="false">https://prologika.com/?p=9528#comment-861</guid>

					<description><![CDATA[I think it&#x27;s important to note that &#034;Fabric capacities lower than F64 require a Power BI Pro license for every user who accesses shared POWER BI content&#034;. (I inserted Power BI here). You can do all the Fabric stuff (lakehouses, warehouses, notebooks etc) without having a Power BI Pro license. It&#x27;s only when you start using Power BI features that you need a license.]]></description>
			<content:encoded><![CDATA[<p>I think it&#x27;s important to note that &quot;Fabric capacities lower than F64 require a Power BI Pro license for every user who accesses shared POWER BI content&quot;. (I inserted Power BI here). You can do all the Fabric stuff (lakehouses, warehouses, notebooks etc) without having a Power BI Pro license. It&#x27;s only when you start using Power BI features that you need a license.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Azure Data Factory is Getting Better All the Time by COZYROC		</title>
		<link>https://prologika.com/azure-data-factory-is-getting-better-all-the-time/#comment-863</link>

		<dc:creator><![CDATA[COZYROC]]></dc:creator>
		<pubDate>Tue, 29 Jul 2025 21:16:27 +0000</pubDate>
		<guid isPermaLink="false">https://prologika.com/?p=8243#comment-863</guid>

					<description><![CDATA[COZYROC has provided a solution for the schema drift and parallel loops since 2010. And Microsoft has recently switched from distributed execution runtime to single-machine engine (Power Query) in Fabric Data Factory. In essence, the cloud ETL platform no longer has any benefits compared to SSIS.]]></description>
			<content:encoded><![CDATA[<p>COZYROC has provided a solution for the schema drift and parallel loops since 2010. And Microsoft has recently switched from distributed execution runtime to single-machine engine (Power Query) in Fabric Data Factory. In essence, the cloud ETL platform no longer has any benefits compared to SSIS.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on App Integration Tools and Patterns by COZYROC		</title>
		<link>https://prologika.com/app-integration-tools-and-patterns/#comment-848</link>

		<dc:creator><![CDATA[COZYROC]]></dc:creator>
		<pubDate>Tue, 29 Jul 2025 20:40:08 +0000</pubDate>
		<guid isPermaLink="false">https://prologika.com/?p=9408#comment-848</guid>

					<description><![CDATA[When you get a chance, I would recommend you check what the most recent COZYROC toolkit provides. It includes everything for both data and application integration:

* metadata-driven pipelines for handling schema drift, including the ability to automatically create new destination columns based on the source columns.
* market -leading REST engine with more than 160 application connectors and more coming constantly.
* module to trigger package execution from events.
* easier JavaScript-based scripting.
* COZYROC Cloud service which provides completely managed cloud environment for SSIS package execution at very competitive cost. No more need to shutdown your VM like ADFv2IR to save money.

The combination of SSIS and COZYROC is unbeatable in terms of both value and cost.]]></description>
			<content:encoded><![CDATA[<p>When you get a chance, I would recommend you check what the most recent COZYROC toolkit provides. It includes everything for both data and application integration:</p>
<p>* metadata-driven pipelines for handling schema drift, including the ability to automatically create new destination columns based on the source columns.<br />
* market -leading REST engine with more than 160 application connectors and more coming constantly.<br />
* module to trigger package execution from events.<br />
* easier JavaScript-based scripting.<br />
* COZYROC Cloud service which provides completely managed cloud environment for SSIS package execution at very competitive cost. No more need to shutdown your VM like ADFv2IR to save money.</p>
<p>The combination of SSIS and COZYROC is unbeatable in terms of both value and cost.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on SaaS Losers and Winners: Workday and NetSuite by Prologika		</title>
		<link>https://prologika.com/saas-winners-and-loosers-workday-and-netsuite/#comment-898</link>

		<dc:creator><![CDATA[Prologika]]></dc:creator>
		<pubDate>Tue, 01 Jul 2025 15:25:45 +0000</pubDate>
		<guid isPermaLink="false">https://prologika.com/?p=9433#comment-898</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://prologika.com/saas-winners-and-loosers-workday-and-netsuite/#comment-858&quot;&gt;Koen Verbeeck&lt;/a&gt;.

:-) Other than that our SaaS offering rocks...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://prologika.com/saas-winners-and-loosers-workday-and-netsuite/#comment-858">Koen Verbeeck</a>.</p>
<p>🙂 Other than that our SaaS offering rocks&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on SaaS Losers and Winners: Workday and NetSuite by Koen Verbeeck		</title>
		<link>https://prologika.com/saas-winners-and-loosers-workday-and-netsuite/#comment-858</link>

		<dc:creator><![CDATA[Koen Verbeeck]]></dc:creator>
		<pubDate>Tue, 01 Jul 2025 07:37:40 +0000</pubDate>
		<guid isPermaLink="false">https://prologika.com/?p=9433#comment-858</guid>

					<description><![CDATA[Email conversation with SaaS provider yesterday, who are finally building an API to extract data. &#034;Is there a rate limit&#034;? &#034;&#x27;Let me check... Yes, it&#x27;s 25 calls. Per month.&#034;. &#034;....Wat?&#034;]]></description>
			<content:encoded><![CDATA[<p>Email conversation with SaaS provider yesterday, who are finally building an API to extract data. &quot;Is there a rate limit&quot;? &quot;&#x27;Let me check&#8230; Yes, it&#x27;s 25 calls. Per month.&quot;. &quot;&#8230;.Wat?&quot;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on LLM Adventures: Text2DAX by Muhammad Omer		</title>
		<link>https://prologika.com/llm-adventures-text2dax/#comment-902</link>

		<dc:creator><![CDATA[Muhammad Omer]]></dc:creator>
		<pubDate>Mon, 12 May 2025 22:12:08 +0000</pubDate>
		<guid isPermaLink="false">https://prologika.com/?p=9254#comment-902</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://prologika.com/llm-adventures-text2dax/#comment-894&quot;&gt;Prologika&lt;/a&gt;.

That&#039;s why we need to create a engine like text2sqls that can iterate and refine rather then halluciante. My Team is working on it. 

Let&#039;s Connect : https://www.linkedin.com/in/omer-faisal/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://prologika.com/llm-adventures-text2dax/#comment-894">Prologika</a>.</p>
<p>That&#8217;s why we need to create a engine like text2sqls that can iterate and refine rather then halluciante. My Team is working on it. </p>
<p>Let&#8217;s Connect : <a href="https://www.linkedin.com/in/omer-faisal/" rel="nofollow ugc">https://www.linkedin.com/in/omer-faisal/</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
