<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Prologika	</title>
	<atom:link href="https://prologika.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://prologika.com</link>
	<description>Business Intelligence Consulting and Training in Atlanta</description>
	<lastBuildDate>Wed, 17 Feb 2021 06:01:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		Comment on Power BI Composite Models: The Good, The Bad, The Ugly by Kawabata Yoshihiro		</title>
		<link>https://prologika.com/power-bi-composite-models-the-good-the-bad-the-ugly/#comment-360</link>

		<dc:creator><![CDATA[Kawabata Yoshihiro]]></dc:creator>
		<pubDate>Fri, 27 Jul 2018 02:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://prologika.com/?p=5605#comment-360</guid>

					<description><![CDATA[Nice,
I hope composite model with Import, DirectQuery, and Live Connection, next
I want to create the reports using Excel file as import, Azure SQL Database as DirectQuery, Power BI Service as Live Connection]]></description>
			<content:encoded><![CDATA[<p>Nice,<br />
I hope composite model with Import, DirectQuery, and Live Connection, next<br />
I want to create the reports using Excel file as import, Azure SQL Database as DirectQuery, Power BI Service as Live Connection</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Notes on Power BI Incremental Refresh by sateesh		</title>
		<link>https://prologika.com/notes-on-power-bi-incremental-refresh/#comment-359</link>

		<dc:creator><![CDATA[sateesh]]></dc:creator>
		<pubDate>Tue, 24 Jul 2018 23:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://prologika.com/?p=5524#comment-359</guid>

					<description><![CDATA[Is there any alternate to use incremental refresh with Azure Data lake store(ADLS) as source in power bi, something similar to &quot;$filter&quot; clause in ODATAfeed]]></description>
			<content:encoded><![CDATA[<p>Is there any alternate to use incremental refresh with Azure Data lake store(ADLS) as source in power bi, something similar to &#8220;$filter&#8221; clause in ODATAfeed</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Determining Power BI Relationships by Prologika		</title>
		<link>https://prologika.com/determining-power-bi-relationships/#comment-358</link>

		<dc:creator><![CDATA[Prologika]]></dc:creator>
		<pubDate>Fri, 20 Jul 2018 17:42:00 +0000</pubDate>
		<guid isPermaLink="false">https://prologika.com/?p=5773#comment-358</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://prologika.com/determining-power-bi-relationships/#comment-357&quot;&gt;Tom Stricker&lt;/a&gt;.

Hi Tom, I attached the sample to the blog to help  you answer these questions. You&#039;d need the forthcoming July release of PBI Desktop to open it. The total is unaffected because there PBI knows how to handle M:M relationships.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://prologika.com/determining-power-bi-relationships/#comment-357">Tom Stricker</a>.</p>
<p>Hi Tom, I attached the sample to the blog to help  you answer these questions. You&#8217;d need the forthcoming July release of PBI Desktop to open it. The total is unaffected because there PBI knows how to handle M:M relationships.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Determining Power BI Relationships by Tom Stricker		</title>
		<link>https://prologika.com/determining-power-bi-relationships/#comment-357</link>

		<dc:creator><![CDATA[Tom Stricker]]></dc:creator>
		<pubDate>Thu, 19 Jul 2018 02:45:00 +0000</pubDate>
		<guid isPermaLink="false">https://prologika.com/?p=5773#comment-357</guid>

					<description><![CDATA[Which is the data source or does this matter? Is this a dynamic or static source? Also is the Sales Order Number a field unique only to Employee [FullName] (in other words are the Sales Order Numbers aggregated by Employee [FullName], are Order Numbers &quot;owned&quot; by single Employees or can several Employees use the same Number (apparently not here since only one Employee is attached to each Number). Final report sample shows duplication (?) since one Number attached to two different Employees? Does this not create an inaccurate total since the Order Number total SO61173 ($29,141) is counted twice.  If this data source is SQL Server, when I create SQL Server tables, I need to make sure each table contains at least one unique field with Identity Specification (Is Identity) defined as Yes. Otherwise data diagram cannot be created in Management Studio and data relationship joins cannot be created. Also the system does not allow creation of Foreign Keys between tables? This is all based on use of SQL Server data sources. I do not know if the above holds true for other data sources (Teradata, MS Excel, Azure, etc.).]]></description>
			<content:encoded><![CDATA[<p>Which is the data source or does this matter? Is this a dynamic or static source? Also is the Sales Order Number a field unique only to Employee [FullName] (in other words are the Sales Order Numbers aggregated by Employee [FullName], are Order Numbers &#8220;owned&#8221; by single Employees or can several Employees use the same Number (apparently not here since only one Employee is attached to each Number). Final report sample shows duplication (?) since one Number attached to two different Employees? Does this not create an inaccurate total since the Order Number total SO61173 ($29,141) is counted twice.  If this data source is SQL Server, when I create SQL Server tables, I need to make sure each table contains at least one unique field with Identity Specification (Is Identity) defined as Yes. Otherwise data diagram cannot be created in Management Studio and data relationship joins cannot be created. Also the system does not allow creation of Foreign Keys between tables? This is all based on use of SQL Server data sources. I do not know if the above holds true for other data sources (Teradata, MS Excel, Azure, etc.).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Yet Another Relative Dates Implementation by Prologika		</title>
		<link>https://prologika.com/yet-another-relative-dates-implementation/#comment-356</link>

		<dc:creator><![CDATA[Prologika]]></dc:creator>
		<pubDate>Mon, 09 Jul 2018 13:43:00 +0000</pubDate>
		<guid isPermaLink="false">/CS/blogs/blog/archive/2009/08/19/yet-another-relative-dates-implementation.aspx#comment-356</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://prologika.com/yet-another-relative-dates-implementation/#comment-355&quot;&gt;Frédérick Beaulieu&lt;/a&gt;.

I typically don&#039;t implement a Relative Date dimension in Tabular. Instead, I flatten time calculations in measures, such as SalesAmountYTD, SalesAmountQTD, etc. There are a lot of formulas to duplicate but it&#039;s not that bad.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://prologika.com/yet-another-relative-dates-implementation/#comment-355">Frédérick Beaulieu</a>.</p>
<p>I typically don&#8217;t implement a Relative Date dimension in Tabular. Instead, I flatten time calculations in measures, such as SalesAmountYTD, SalesAmountQTD, etc. There are a lot of formulas to duplicate but it&#8217;s not that bad.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Yet Another Relative Dates Implementation by Frédérick Beaulieu		</title>
		<link>https://prologika.com/yet-another-relative-dates-implementation/#comment-355</link>

		<dc:creator><![CDATA[Frédérick Beaulieu]]></dc:creator>
		<pubDate>Mon, 09 Jul 2018 13:20:00 +0000</pubDate>
		<guid isPermaLink="false">/CS/blogs/blog/archive/2009/08/19/yet-another-relative-dates-implementation.aspx#comment-355</guid>

					<description><![CDATA[Hi,
thank you I use that solution for years in a multidimentional model and it&#039;s working perfectly.
But I can&#039;t figure out how to implement something like that in a tabular model... any hint ?
thanks !]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
thank you I use that solution for years in a multidimentional model and it&#8217;s working perfectly.<br />
But I can&#8217;t figure out how to implement something like that in a tabular model&#8230; any hint ?<br />
thanks !</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Power BI Writeback by karaoan		</title>
		<link>https://prologika.com/power-bi-writeback/#comment-354</link>

		<dc:creator><![CDATA[karaoan]]></dc:creator>
		<pubDate>Mon, 25 Jun 2018 08:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://prologika.com/?p=5260#comment-354</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://prologika.com/power-bi-writeback/#comment-353&quot;&gt;Ramesh Kumar&lt;/a&gt;.

Hi Ramesh, Thanks for your interest! On our web site: https://www.acterys.com at the :&quot;Start Your Trial&quot; link on the main page at the top you can find a link to setup your trial account and arrange an onboarding session to get you started. More videos on how it works can be found here: https://youtu.be/bzQZXcHxHs8]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://prologika.com/power-bi-writeback/#comment-353">Ramesh Kumar</a>.</p>
<p>Hi Ramesh, Thanks for your interest! On our web site: <a href="https://www.acterys.com" rel="nofollow ugc">https://www.acterys.com</a> at the :&#8221;Start Your Trial&#8221; link on the main page at the top you can find a link to setup your trial account and arrange an onboarding session to get you started. More videos on how it works can be found here: <a href="https://youtu.be/bzQZXcHxHs8" rel="nofollow ugc">https://youtu.be/bzQZXcHxHs8</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Power BI Writeback by Ramesh Kumar		</title>
		<link>https://prologika.com/power-bi-writeback/#comment-353</link>

		<dc:creator><![CDATA[Ramesh Kumar]]></dc:creator>
		<pubDate>Mon, 25 Jun 2018 06:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://prologika.com/?p=5260#comment-353</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://prologika.com/power-bi-writeback/#comment-328&quot;&gt;karaoan&lt;/a&gt;.

Hi Mantin,

We are keen to understand more on the write back capability. Please can you share some documentation on how this works and if there is a sample we can try it with. If so we can look at the next steps.

Thanks]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://prologika.com/power-bi-writeback/#comment-328">karaoan</a>.</p>
<p>Hi Mantin,</p>
<p>We are keen to understand more on the write back capability. Please can you share some documentation on how this works and if there is a sample we can try it with. If so we can look at the next steps.</p>
<p>Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Power BI Feature Discrepancies for Data Acquisition by Kawabata Yoshihiro		</title>
		<link>https://prologika.com/power-bi-feature-discrepancies-for-data-acquisition/#comment-352</link>

		<dc:creator><![CDATA[Kawabata Yoshihiro]]></dc:creator>
		<pubDate>Mon, 11 Jun 2018 11:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://prologika.com/?p=5574#comment-352</guid>

					<description><![CDATA[Nice, I hope more Yes on Live Connection to Power BI Service.
I&#039;m using the live connection to Power BI Service, which can report the less-memory / low-power PC rather than Import 
Sometimes, Less than 500MB memory usage at thousands row data.]]></description>
			<content:encoded><![CDATA[<p>Nice, I hope more Yes on Live Connection to Power BI Service.<br />
I&#8217;m using the live connection to Power BI Service, which can report the less-memory / low-power PC rather than Import<br />
Sometimes, Less than 500MB memory usage at thousands row data.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Applied Microsoft Analysis Services 2005 by Prologika		</title>
		<link>https://prologika.com/applied-microsoft-analysis-services-2005/#comment-351</link>

		<dc:creator><![CDATA[Prologika]]></dc:creator>
		<pubDate>Wed, 23 May 2018 19:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://prologika.com/?p=411#comment-351</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://prologika.com/applied-microsoft-analysis-services-2005/#comment-350&quot;&gt;Dan Woodhouse&lt;/a&gt;.

Can&#039;t tell without looking but SSAS should return XML so it sounds like a configuration error where Fiddler can help. Also, make sure you use Basic authentication over HTTPS.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://prologika.com/applied-microsoft-analysis-services-2005/#comment-350">Dan Woodhouse</a>.</p>
<p>Can&#8217;t tell without looking but SSAS should return XML so it sounds like a configuration error where Fiddler can help. Also, make sure you use Basic authentication over HTTPS.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
