Presentation: | H*ckin Sweet Reports with Power BI |
Level: Intermediate | |
Date: | January 29, 2018 |
Time | 6:30 – 8:30 PM ET |
Place: | South Terraces Building (Auditorium Room) 115 Perimeter Center Place Atlanta, GA 30346 |
Overview: | Power BI is constantly evolving; this session is an overview of the current elements of Power BI and ways to implement them, based on experience in the field using it. Topics include the Power BI Service, Power BI Desktop, Power BI Embedded, Pricing models and some details of Power BI Premium. Sample data set used in this presentation is from @Dog_Rates on Twitter. |
Speaker: | Julie Smith has spent close to 20 years moving data using varied tools such as MS Access, MySQL, and SQL Server versions 2000 and on. She is a Business Intelligence Consultant at Innovative Architects, where she has been implementing Power BI v2 and Azure solutions for the last couple of years. |
Sponsor: | Since 2005, Innovative Architects has been serving industries to help solve business and technology challenges. We provide business consulting, development and implementation services for Microsoft platforms which include BizTalk, SharePoint, .NET, Business Intelligence, Mobile Apps and much more. |
Prototypes with Pizza | “Power BI Writeback and Desktop Q&A” by Teo Lachev |
H*ckin Sweet Reports with Power BI
- This event has passed.